| F2022 - INTR 501 - Advanced Seminar in International Relations | | |
| |
| F2022 - POLI 342 - Law and Politics | | |
| |
| W2022 - POLI 543 - Law and Armed Conflict | | |
| |
| W2022 - POLI 643 - Law and Armed Conflict | | |
| |
| F2021 - POLI 342 - Law and Politics | | |
| |
| F2021 - POLI 470 - Genocide | | |
| |
| W2021 - POLI 543 - Law and Armed Conflict | | |
| |
| W2021 - POLI 643 - Law and Armed Conflict | | |
| |
| F2020 - POLI 342 - Law and Politics | | |
| |
| F2020 - POLI 470 - Genocide | | |
| |
| P2019 - INTR 597.4 - Directed Study in International Relations (The Rights of Children) | | |
| |
| W2019 - POLI 343 - Law Politics & Judicial Process | | |
| |
| W2019 - POLI 483 - International Law | | |
| |
| F2018 - POLI 470 - Genocide | | |
| |
| F2018 - POLI 543 - Law and Armed Conflict | | |
| |
| F2018 - POLI 643 - Law and Armed Conflict | | |
| |
| W2018 - POLI 343 - Law Politics & Judicial Process | | |
| |
| W2018 - POLI 483 - International Law | | |
| |
| F2017 - POLI 543 - Law and Armed Conflict | | |
| |
| F2017 - POLI 643 - Law and Armed Conflict | | |
| |
| W2017 - POLI 343 - Law Politics & Judicial Process | | |
| |
| W2017 - POLI 470 - Genocide, Justice & Reconciliation | | |
| |
| F2016 - POLI 543 - Law and Armed Conflict | | |
| |
| F2016 - POLI 643 - Law and Armed Conflict | | |
| |
| W2016 - POLI 673 - Adv Comp Politics: Inst & Systems | | |
| |
| F2015 - POLI 343 - Law Politics & Judicial Process | | |
| |
| W2015 - POLI 470 - Genocide, Justice & Reconciliation | | |
| |
| W2015 - POLI 643 - Law and Armed Conflict | | |
| |
| F2014 - POLI 343 - Law Politics & Judicial Process | | |
|
| LEC 1 | MWF 09:00 - 09:50
| KNB 126
| | | | | Notes: 60 seats assigned to Poli and IR majors. 40 Seats are reserved for LWSO Majors | | TUT 1 | M 11:00 - 11:50
| SH 274
| | | | | TUT 2 | R 16:00 - 16:50
| CHE 102
| | | | | TUT 3 | F 13:00 - 13:50
| KNB 128
| | | | |
| W2014 - POLI 343 - Law Politics & Judicial Process | | |
| |
| W2014 - POLI 671 - Adv Compar Poli:Poli Development | | |
| |
| F2013 - POLI 470 - Genocide, Justice & Reconciliation | | |
| |
| F2012 - POLI 343 - Law Politics & Judicial Process | | |
|
| LEC 1 | TR 09:30 - 10:45
| KNB 126
| | | | | Notes: 60 seats assigned to Poli and IR majors. 40 Seats are reserved for LWSO Majors | |
| F2012 - POLI 470 - Genocide, Justice & Reconciliation | | |
| |
| W2012 - POLI 343 - Law Politics & Judicial Process | | |
| |
| F2011 - POLI 359 - Introduction to Comparative Politics | | |
| |
| P2011 - POLI 675.24 - Selected Topics in Advanced Comparative Politics | | |
| |
| F2010 - POLI 673 - Adv Comp Politics: Inst & Systems | | |
| |
| W2008 - POLI 283 - Issues & Trends In World Politics | | |
| |
| W2008 - POLI 359 - Comparative Govt & Politics | | |
|
| LEC 1 | TR 14:00 - 15:15
| SS 109
| | | | | Notes: Restricted to Poli and IR majors until August 15th. | |
| F2007 - POLI 381 - Intro To International Relations | | |
|
| LEC 1 | TR 14:00 - 15:15
| AD 142
| | | | | Notes: Restricted to Poli and BA/IR majors until August 15th. | | LEC 2 | TR 09:30 - 10:45
| SA 106
| | | | | Notes: Restricted to Poli and BA/IR majors until August 15th. | |
| W2007 - POLI 279 - Politics Of The Global South | | |
| |
| W2007 - POLI 381 - Intro To International Relations | | |
| |
| F2006 - POLI 381 - Intro To International Relations | | |
| |